Description
Description
- Keep your run flowing in the power blaze featuring full-length cushionin
- Wearable outsole for best durability in high wear areas
- Flexible mesh upper is breathable
- Rubber sole
Product Show
shoe size | European | Heel to toe (cm) |
4 | 35 | 22.5 |
4.5 | 36 | 23 |
5 | 37 | 23.5 |
6 | 38 | 24 |
7 | 39 | 24.5 |
7.5 | 40 | 25 |
8 | 41 | 25.5 |
8.5 | 42 | 26 |
9 | 43 | 26.5 |
10 | 44 | 27 |
11 | 45 | 27.5 |
12 | 46 | 28 |
13 | 47 | 28.5 |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
Reviews
There are no reviews yet.